Welcome to CarolAnn's Cuisines
Where Comfort Meets Culinary Delight – Right in the Heart of Margaretville, NY
About Carolann's cuisines
At CarolAnn’s Cuisines, we believe food is love—and every dish we serve is made with that philosophy in mind. Nestled in the charming Catskill town of Margaretville, our family-run kitchen brings you homestyle favorites, inspired by local ingredients, classic recipes, and a whole lot of heart.
Whether you’re stopping by for a hearty breakfast, a cozy lunch, or one of CarolAnn’s famous weekend dinners, you’ll always be greeted like family. From savory stews and baked-from-scratch pies to seasonal specials and gluten-free options, there’s something on our menu for everyone.
the Menu
The mission is simple: serve delicious, affordable food that guests will want to return to time and again.













MEAT
Bruschetta over oven baked crostinis
Herb crusted rack of lamb or steak tenderloin
Roasted garlic mashed potatoes and charred Brussel sprouts
Blackout cake with ganache frosting
Vegetarian
Frisee Salad with Dijon vinaigrette
Shredded kale salad with shallot vinaigrette
Mushroom meatballs in chunky tomato sauce
Traditional ratatouille
Mashed baked squash and herb risotto
Dark chocolate dipped fruit with vegan vanilla gelato
Fish
Purple cabbage slaw salad
Mini crab cakes
Baked herb sea bass
Lemon roasted fingerling potatoes and sautéed spinach
Olive oil cakes with Meyer lemon drizzle
Full Menu
Starters & Small Plates
Item | Description | Price | Calories |
---|---|---|---|
CarolAnn’s Crab Cakes | Lump crab, lemon aioli, microgreens | $12 | 420 cal |
Fried Green Tomatoes | Buttermilk-battered, remoulade sauce | $9 | 350 cal |
Stuffed Portobello Caps | Spinach, goat cheese, roasted peppers | $10 | 300 cal |
Mini Chicken & Waffles | Bite-sized, hot honey drizzle | $11 | 480 cal |
Soup of the Day | Rotates daily – ask your server | $6 | ~200 cal |
Garden Herb Flatbread | Garlic, herbs, mozzarella, balsamic glaze | $9 | 430 cal |
Fresh Salads
Item | Description | Price | Calories |
---|---|---|---|
CarolAnn’s Cobb | Chicken, avocado, bacon, egg, tomato, blue cheese | $13 | 620 cal |
Seasonal Harvest Salad | Greens, pecans, cranberries, goat cheese, cider vinaigrette | $11 | 510 cal |
Grilled Salmon Caesar | Romaine, parmesan, croutons, Caesar dressing | $14 | 580 cal |
Add Protein (to any salad) | Chicken, Salmon, Shrimp, or Tofu | +$4 | +100–250 cal |
Main Plates
Item | Description | Price | Calories |
---|---|---|---|
Mama’s Meatloaf | Tomato glaze, garlic mashed, seasonal veg | $17 | 720 cal |
Shrimp & Grits | Grits, Cajun shrimp, andouille sausage, scallions | $19 | 760 cal |
Chicken Marsala | Herb crusted, mushroom sauce, buttered noodles | $18 | 690 cal |
Blackened Salmon | Lemon risotto, grilled asparagus | $20 | 630 cal |
Eggplant Parmesan Stack | Marinara, mozzarella, fresh basil | $16 | 550 cal |
Signature Pot Roast | Braised beef, parsnip mash, root vegetables | $21 | 800 cal |
Sandwiches & Handhelds
Item | Description | Price | Calories |
---|---|---|---|
The CarolAnn Club | Turkey, bacon, avocado, cheddar, aioli, arugula | $13 | 650 cal |
BBQ Pulled Pork Sliders | Slaw, pickled onions, brioche buns | $12 | 580 cal |
Nashville Hot Chicken | Fried chicken, pickles, heat & honey | $14 | 720 cal |
Caprese Panini | Tomato, basil, mozzarella, balsamic glaze | $11 | 480 cal |
Beyond Burger | Plant-based patty, lettuce, tomato, vegan aioli | $13 | 550 cal |
Desserts
Item | Description | Price | Calories |
---|---|---|---|
Southern Pecan Pie | Served warm, bourbon whipped cream | $8 | 520 cal |
Triple Chocolate Cake | Rich ganache, chocolate curls | $9 | 680 cal |
Lemon Raspberry Cheesecake | Graham crust, tart lemon & berry swirl | $8 | 540 cal |
Peach Cobbler | Vanilla bean ice cream on top | $7 | 600 cal |
Beverages
Item | Description | Price | Calories |
---|---|---|---|
House-Made Lemonade | Classic, Lavender, or Strawberry | $4 | 120 cal |
Fresh Iced Tea | Sweet, Unsweet, or Peach | $3 | 0–90 cal |
Craft Sodas | Rotating seasonal flavors | $4 | 150 cal |
French Press Coffee | Bold & aromatic brew | $3.50 | 5 cal |
Herbal Teas | Chamomile, Peppermint, Hibiscus, etc. | $3 | 0 cal |
Contact Info
123 Main Street
Margaretville, NY 12455
📞 1-917-520-2215
carolann85@gmail.com
🕒 Hours:
Mon–Fri: 8am–3pm
Sat–Sun: 9am–8pm